2010 RSX QLD. Championships with Techno class also competing.

Saturday, April 24th, 2010

Attached are some photos of last weekends 2010 RSX QLD. Championships with Techno class also competing.

It was a great weekend of racing with good winds in shifty conditions.This tested most sailors to the fullest.

The weekend was sponsored by Gootime Surf and Sail Brisbane and racing was run very efficiently by Royal Queensland Yacht Squadron.

Everyone was over the moon with the venue and facilities, with intersaters, Julien Savina (ex French RSX team member) and Jessica Crisp (Multi-Olympian) attending.

Luke Baillie (AUS 120) was the convincing winner overall with 6 wins, with his training partner Joel Tyack (AUS 2012) not far behind.

Joanna Sterling(QAS) and Eamon Robertshaw (WAIS), who are the current Australian Youth Champions also performed well before their Youth World Campaigns.

Place Ties Sail No Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 AUS120 Luke Baillie 6.00 1.00 1.00 [5.00] 1.00 1.00 1.00 1.00
2 2012 Joel Tyack 14.00 2.00 [4.00] 3.00 2.00 2.00 3.00 2.00
3 AUS20 Julien Savina 15.00 3.00 2.00 2.00 3.00 3.00 2.00 [4.00]
4 AUS1 Jessica Crisp 20.00 4.00 3.00 1.00 4.00 4.00 4.00 [5.00]
5 AUS15 Eamon Robertshaw 28.00 5.00 5.00 4.00 5.00 6.00 [9.00O] 3.00
6 AUS254 Joanna Sterling 35.00 6.00 6.00 6.00 6.00 5.00 6.00 [7.00]
7 AUS83 Reece Baillie 39.00 7.00 [8.00] 7.00 7.00 7.00 5.00 6.00
8 462 Tony Matta 48.00 9.00 [9.00] 8.00 8.00 8.00 7.00 8.00
9 AUS38 David Sterling 54.00 8.00 7.00 9.00 10.00C 10.00C 10.00C [10.00C]
Place Ties Sail No Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 AUS6911 Annalise Gilbert 7.00 2.00 1.00 1.00 1.00 1.00 [3.00] 1.00
2 AUS1166 Laird O’Brien 12.00 1.00 3.00 2.00 2.00 3.00 1.00 [3.00]
3 AUS1133 Sharie O’Brien 14.00 3.00 2.00 3.00 [3.00] 2.00 2.00 2.00
4 AUS1 Samantha Sterling 25.00 5.00 4.00 4.00 [7.00S] 4.00 4.00 4.00
5 AUS1123 Marilena Hewitt 32.00 6.00 7.00S 5.00 4.00 5.00 [7.00F] 5.00
6 AUS1199 Lara O’Brien 35.00 4.00 5.00 6.00 7.00S 6.00 7.00F [7.00F]

Future events in Queensland should be well supported now that the word is out about how well this event was run with the help of Suellen Hurling, her staff and volunteers from RQYS.

Many thanks to them and to Yachting Queensland for their continual support.

Regards

Wayne Baillie